Desde el día 26 de Julio, la magnetosfera está al rojo vivo. En estos momentos en tiempo real pueden ver la absorción de las pasadas tormentas solares como consecuencia de la nueva mancha solar.
El diagrama de absorción F2-TEC se presenta por zonas como sigue:
Observen claramente como las zonas asiáticas, son las que presentan mayor absorción.
Respecto al diagrama de acumulación mensual, destacamos igualmente las zonas del continente asiático, indonesia y Japón.
La absorción se está cebando en el archipiélago Japonés que se encuentra con 20 unidades por encima de la media mensual. Igualmente elevados niveles de absorción en las zonas de Alaska, California, Chile y México.
Destacar que desde el día 26 de Julio hasta hoy, más de 30 seismos de magnitud superior a 5. Reproducimos el listado seguidamente.
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.0 | 2011/07/29 18:27:49 | 36.816 | 141.983 | 42.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/07/29 14:53:21 | 36.659 | 142.016 | 32.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/07/29 08:19:10 | -23.399 | -179.886 | 538.5 | SOUTH OF THE FIJI ISLANDS |
MAP | 5.2 | 2011/07/29 07:50:58 | -23.643 | 179.722 | 552.1 | SOUTH OF THE FIJI ISLANDS |
MAP | 6.7 | 2011/07/29 07:42:23 | -23.651 | 179.822 | 521.7 | SOUTH OF THE FIJI ISLANDS |
MAP | 5.6 | 2011/07/28 19:50:19 | -35.718 | -73.104 | 26.1 | OFFSHORE MAULE, CHILE |
MAP | 5.2 | 2011/07/28 16:05:58 | -35.754 | -73.071 | 22.4 | OFFSHORE MAULE, CHILE |
MAP | 5.3 | 2011/07/28 14:00:00 | 62.050 | -151.290 | 81.6 | CENTRAL ALASKA |
MAP | 5.5 | 2011/07/28 09:01:38 | 40.374 | 143.254 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/07/28 04:26:13 | -29.223 | -176.183 | 10.1 | KERMADEC ISLANDS REGION |
MAP | 5.9 | 2011/07/27 23:00:30 | 10.735 | -43.437 | 6.3 | NORTHERN MID-ATLANTIC RIDGE |
MAP | 5.0 | 2011/07/27 20:03:27 | -22.130 | 169.893 | 49.6 | SOUTHEAST OF THE LOYALTY ISLANDS |
MAP | 5.2 | 2011/07/27 05:05:58 | -7.666 | 130.327 | 35.0 | KEPULAUAN TANIMBAR REGION, INDONESIA |
MAP | 5.3 | 2011/07/27 00:56:18 | 14.862 | 152.580 | 16.1 | EAST OF THE MARIANA ISLANDS |
MAP | 5.2 | 2011/07/26 20:58:30 | -2.668 | -76.613 | 124.2 | PERU-ECUADOR BORDER REGION |
MAP | 5.0 | 2011/07/26 19:40:29 | 25.051 | -109.582 | 12.5 | GULF OF CALIFORNIA |
MAP | 5.9 | 2011/07/26 17:44:22 | 25.186 | -109.550 | 10.2 | GULF OF CALIFORNIA |
MAP | 5.2 | 2011/07/26 17:40:52 | -3.282 | 150.778 | 17.4 | NEW IRELAND REGION, PAPUA NEW GUINEA |
MAP | 5.7 | 2011/07/26 14:26:23 | -9.231 | 67.096 | 10.0 | MID-INDIAN RIDGE |
MAP | 5.1 | 2011/07/26 08:02:35 | 7.576 | 126.849 | 79.2 | MINDANAO, PHILIPPINES |
MAP | 5.8 | 2011/07/26 06:17:39 | 52.977 | 159.886 | 43.8 | OFF THE EAST COAST OF KAMCHATKA, RUSSIA |
MAP | 5.4 | 2011/07/26 06:16:47 | 52.902 | 159.893 | 55.0 | OFF THE EAST COAST OF KAMCHATKA, RUSSIA |
MAP | 5.0 | 2011/07/26 04:04:14 | 36.626 | 56.794 | 16.9 | NORTHEASTERN IRAN |
MAP | 5.1 | 2011/07/25 21:33:18 | 39.023 | 142.749 | 27.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/07/25 18:25:11 | -5.348 | -76.562 | 115.7 | NORTHERN PERU |
MAP | 5.9 | 2011/07/25 17:15:41 | 14.970 | 120.119 | 35.0 | LUZON, PHILIPPINES |
MAP | 5.2 | 2011/07/25 11:54:51 | 35.267 | 141.030 | 19.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/07/25 11:15:13 | -37.667 | -73.536 | 26.5 | BIO-BIO, CHILE |
MAP | 5.3 | 2011/07/25 05:30:27 | -21.299 | -174.416 | 32.7 | TONGA |
MAP | 5.1 | 2011/07/25 00:59:22 | -3.018 | 150.462 | 32.6 | NEW IRELAND REGION, PAPUA NEW GUINEA |
MAP | 6.2 | 2011/07/25 00:50:51 | -3.213 | 150.672 | 34.5 | NEW IRELAND REGION, PAPUA NEW GUINEA |
MAP | 5.0 | 2011/07/24 19:05:30 | 45.697 | 90.104 | 15.3 | MONGOLIA-CHINA BORDER REGION |
MAP | 6.2 | 2011/07/24 18:51:25 | 37.758 | 141.540 | 35.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/07/24 15:07:11 | 38.857 | 141.987 | 60.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/07/24 10:38:56 | 28.267 | 66.346 | 24.9 | PAKISTAN |
MAP | 5.1 | 2011/07/24 08:23:37 | -7.607 | 106.446 | 56.3 | JAVA, INDONESIA |
MAP | 5.0 | 2011/07/23 22:45:21 | -20.143 | -70.644 | 20.6 | OFFSHORE TARAPACA, CHILE |
MAP | 5.5 | 2011/07/23 16:34:42 | 13.031 | 145.454 | 14.0 | GUAM REGION |
Como puede claramente observarse, la lógica entre la intensidad sísmica y la incidencia de las tormentas solares son ya evidentes.
Recomendamos la lectura de la Teoría General de las Tres en Raya de las Placas Tectónicas (TGTRPT).
1.-Publicación del paper sobre la TGTRPT, actualizado y revisado.
2.-Análisis del Terremoto de Japón desde la TGTRPT. Tormenta Solar y Actividad sísmica.
3.-Nuevas tormentas solares y más frecuencia en la actividad sísmica.
5.-Especial Ciencia en el programa Radiofónico “Clase Ejecutiva”: Ionogenomática, Sol y TGTRPT.
6.-La relación sísmica y el “cluster” Elenin.
StarViewerTeam International 2011.